The Dell XPS M1210 is more than just a killer spec sheet. But it's that, too. Have a look:
Dell XPS MX1210 specifications | |
CPU | Intel Core 2 Duo T7600 (2.33GHz) |
FSB speed | 667MHz |
Memory | 1GB of Samsung DDR2 PC4300 533MHz SDRAM (2 DIMMs) |
North bridge | Intel 945GM |
South bridge | Intel ICH7-M DH |
Graphics | Intel Graphics Media Accelerator 950 (integrated) |
Display | 12.1" TFT with WXGA (1280x800) resolution and TrueLife (transreflective coating) |
Storage | Hitachi Travelstar 7K100 100GB 7200-RPM SATA hard drive 24X CD-RW/DVD-ROM combo drive |
Audio | HD Audio via SigmaTel HDA codec |
Ports | 4 USB 2.0 1 IEEE 1394 (FireWire) 1 RJ11 for V.92 modem via Conexant HDA D100 MDC 1 RJ45 10/100 Ethernet via Broadcom 440x 2 analog audio headphone out 1 analog mic in 1 VGA out 1 S-Video out (w/component out/S/PDIF out adapter cable) 1 5-in-1 memory card reader (SD/MMC/Memory Stick/PRO/xD) |
Expansion slots | 1 Express Card/54 1 Bluetooth adapter slot 1 WLAN adapter slot (populated) 1 WWAN adapter slot 1 WWAN SIMM card slot 1 200-pin SO-DIMM DDR2 memory slot (populated) |
Communications | 802.11a/b/g via Intel PRO/Wireless 3945AGB |
Input devices | Synaptics TouchPad |
Dimensions | 11.7" W x 8.7" D x 1.2" H |
Weight | 4.37 lbs |
Dell XPS M1210 Battery Specifications
- Battery Type :Li-ion
- Voltage :11.1V
- Capacity: 7200mAh
- Color :Black
No comments:
Post a Comment